Search for: Thursday
Date | Price | Description | Result |
---|---|---|---|
2021-02-24 | 1st | Draw | 6277 |
2021-02-24 | 2nd | Draw | 1392 |
2021-02-24 | 3rd | Draw | 8514 |
2021-02-23 | 1st | Draw | 4929 |
2021-02-23 | 2nd | Draw | 7160 |
2021-02-23 | 3rd | Draw | 9348 |
2021-02-22 | 1st | Draw | 1537 |
2021-02-22 | 2nd | Draw | 6928 |
2021-02-22 | 3rd | Draw | 3470 |
2021-02-21 | 1st | Draw | 8099 |
2021-02-21 | 2nd | Draw | 2563 |
2021-02-21 | 3rd | Draw | 5147 |
2021-02-20 | 1st | Draw | 3757 |
2021-02-20 | 2nd | Draw | 6082 |
2021-02-20 | 3rd | Draw | 9413 |
2021-02-19 | 1st | Draw | 2549 |
2021-02-19 | 2nd | Draw | 8136 |
2021-02-19 | 3rd | Draw | 4027 |
2021-02-18 | 1st | Draw | 9718 |
2021-02-18 | 2nd | Draw | 5069 |
2021-02-18 | 3rd | Draw | 2174 |
2021-02-17 | 1st | Draw | 6338 |
2021-02-17 | 2nd | Draw | 1290 |
2021-02-17 | 3rd | Draw | 4587 |
2021-02-16 | 1st | Draw | 4539 |
2021-02-16 | 2nd | Draw | 7125 |
2021-02-16 | 3rd | Draw | 6084 |
2021-02-15 | 1st | Draw | 8373 |
2021-02-15 | 2nd | Draw | 4509 |
2021-02-15 | 3rd | Draw | 2961 |
2021-02-14 | 1st | Draw | 5176 |
2021-02-14 | 2nd | Draw | 9814 |
2021-02-14 | 3rd | Draw | 3250 |
2021-02-13 | 1st | Draw | 2008 |
2021-02-13 | 2nd | Draw | 6391 |
2021-02-13 | 3rd | Draw | 5947 |
2021-02-12 | 1st | Draw | 7985 |
2021-02-12 | 2nd | Draw | 1473 |
2021-02-12 | 3rd | Draw | 9042 |
2021-02-11 | 1st | Draw | 3616 |
2021-02-11 | 2nd | Draw | 7504 |
2021-02-11 | 3rd | Draw | 8291 |
2021-02-10 | 1st | Draw | 4755 |
2021-02-10 | 2nd | Draw | 9613 |
2021-02-10 | 3rd | Draw | 2078 |
2021-02-09 | 1st | Draw | 5390 |
2021-02-09 | 2nd | Draw | 7126 |
2021-02-09 | 3rd | Draw | 4805 |
2021-02-08 | 1st | Draw | 8242 |
2021-02-08 | 2nd | Draw | 6931 |
2021-02-08 | 3rd | Draw | 2017 |
2021-02-07 | 1st | Draw | 1950 |
2021-02-07 | 2nd | Draw | 3627 |
2021-02-07 | 3rd | Draw | 8493 |
2021-02-06 | 1st | Draw | 6456 |
2021-02-06 | 2nd | Draw | 9032 |
2021-02-06 | 3rd | Draw | 1574 |
2021-02-05 | 1st | Draw | 3966 |
2021-02-05 | 2nd | Draw | 5480 |
2021-02-05 | 3rd | Draw | 7129 |
2021-02-04 | 1st | Draw | 9474 |
2021-02-04 | 2nd | Draw | 2518 |
2021-02-04 | 3rd | Draw | 6390 |
2021-02-03 | 1st | Draw | 8640 |
2021-02-03 | 2nd | Draw | 1359 |
2021-02-03 | 3rd | Draw | 4782 |
2021-02-02 | 1st | Draw | 8100 |
2021-02-02 | 2nd | Draw | 6927 |
2021-02-02 | 3rd | Draw | 3645 |
2021-02-01 | 1st | Draw | 4236 |
2021-02-01 | 2nd | Draw | 9570 |
2021-02-01 | 3rd | Draw | 2184 |
2021-01-31 | 1st | Draw | 1446 |
2021-01-31 | 2nd | Draw | 3792 |
2021-01-31 | 3rd | Draw | 7608 |
2021-01-30 | 1st | Draw | 6385 |
2021-01-30 | 2nd | Draw | 9470 |
2021-01-30 | 3rd | Draw | 2613 |
2021-01-29 | 1st | Draw | 5069 |
2021-01-29 | 2nd | Draw | 7328 |
2021-01-29 | 3rd | Draw | 1974 |
2021-01-28 | 1st | Draw | 4983 |
2021-01-28 | 2nd | Draw | 6157 |
2021-01-28 | 3rd | Draw | 8240 |
2021-01-27 | 1st | Draw | 9686 |
2021-01-27 | 2nd | Draw | 2074 |
2021-01-27 | 3rd | Draw | 6315 |
2021-01-26 | 1st | Draw | 8430 |
2021-01-26 | 2nd | Draw | 6219 |
2021-01-26 | 3rd | Draw | 3572 |
2021-01-25 | 1st | Draw | 3667 |
2021-01-25 | 2nd | Draw | 2945 |
2021-01-25 | 3rd | Draw | 7038 |
2021-01-24 | 1st | Draw | 5208 |
2021-01-24 | 2nd | Draw | 6739 |
2021-01-24 | 3rd | Draw | 1842 |
2021-01-23 | 1st | Draw | 9310 |
2021-01-23 | 2nd | Draw | 4682 |
2021-01-23 | 3rd | Draw | 6053 |
2021-01-22 | 1st | Draw | 1383 |
2021-01-22 | 2nd | Draw | 2695 |
2021-01-22 | 3rd | Draw | 7401 |
2021-01-21 | 1st | Draw | 5442 |
2021-01-21 | 2nd | Draw | 9703 |
2021-01-21 | 3rd | Draw | 1856 |
2021-01-20 | 1st | Draw | 3598 |
2021-01-20 | 2nd | Draw | 4670 |
2021-01-20 | 3rd | Draw | 6125 |
2021-01-19 | 1st | Draw | 7318 |
2021-01-19 | 2nd | Draw | 2049 |
2021-01-19 | 3rd | Draw | 5632 |
2021-01-18 | 1st | Draw | 5116 |
2021-01-18 | 2nd | Draw | 7963 |
2021-01-18 | 3rd | Draw | 4802 |
2021-01-17 | 1st | Draw | 7604 |
2021-01-17 | 2nd | Draw | 5281 |
2021-01-17 | 3rd | Draw | 9357 |
2021-01-16 | 1st | Draw | 3028 |
2021-01-16 | 2nd | Draw | 6479 |
2021-01-16 | 3rd | Draw | 2605 |
2021-01-15 | 1st | Draw | 1245 |
2021-01-15 | 2nd | Draw | 9063 |
2021-01-15 | 3rd | Draw | 7528 |
2021-01-14 | 1st | Draw | 8664 |
2021-01-14 | 2nd | Draw | 3721 |
2021-01-14 | 3rd | Draw | 9530 |
2021-01-13 | 1st | Draw | 5026 |
2021-01-13 | 2nd | Draw | 6493 |
2021-01-13 | 3rd | Draw | 1857 |
2021-01-12 | 1st | Draw | 2843 |
2021-01-12 | 2nd | Draw | 7136 |
2021-01-12 | 3rd | Draw | 8950 |
2021-01-11 | 1st | Draw | 7018 |
2021-01-11 | 2nd | Draw | 9561 |
2021-01-11 | 3rd | Draw | 4382 |
2021-01-10 | 1st | Draw | 4213 |
2021-01-10 | 2nd | Draw | 7805 |
2021-01-10 | 3rd | Draw | 2369 |
2021-01-09 | 1st | Draw | 1585 |
2021-01-09 | 2nd | Draw | 4726 |
2021-01-09 | 3rd | Draw | 9034 |
2021-01-08 | 1st | Draw | 6794 |
2021-01-08 | 2nd | Draw | 3872 |
2021-01-08 | 3rd | Draw | 0245 |
2021-01-07 | 1st | Draw | 5295 |
2021-01-07 | 2nd | Draw | 6048 |
2021-01-07 | 3rd | Draw | 9173 |
2021-01-06 | 1st | Draw | 4917 |
2021-01-06 | 2nd | Draw | 1563 |
2021-01-06 | 3rd | Draw | 8026 |
2021-01-05 | 1st | Draw | 1886 |
2021-01-05 | 2nd | Draw | 5079 |
2021-01-05 | 3rd | Draw | 2364 |
2021-01-04 | 1st | Draw | 8587 |
2021-01-04 | 2nd | Draw | 6190 |
2021-01-04 | 3rd | Draw | 4352 |
2021-01-03 | 1st | Draw | 4001 |
2021-01-03 | 2nd | Draw | 9573 |
2021-01-03 | 3rd | Draw | 2860 |
2021-01-02 | 1st | Draw | 3968 |
2021-01-02 | 2nd | Draw | 7620 |
2021-01-02 | 3rd | Draw | 5147 |
2021-01-01 | 1st | Draw | 6286 |
2021-01-01 | 2nd | Draw | 3179 |
2021-01-01 | 3rd | Draw | 8305 |
2020-12-31 | 1st | Draw | 5841 |
2020-12-31 | 2nd | Draw | 7263 |
2020-12-31 | 3rd | Draw | 9012 |
2020-12-30 | 1st | Draw | 1690 |
2020-12-30 | 2nd | Draw | 2358 |
2020-12-30 | 3rd | Draw | 7463 |
2020-12-29 | 1st | Draw | 4720 |
2020-12-29 | 2nd | Draw | 8615 |
2020-12-29 | 3rd | Draw | 1932 |
2020-12-28 | 1st | Draw | 2853 |
2020-12-28 | 2nd | Draw | 1697 |
2020-12-28 | 3rd | Draw | 5964 |
2020-12-27 | 1st | Draw | 9403 |
2020-12-27 | 2nd | Draw | 4751 |
2020-12-27 | 3rd | Draw | 6289 |
2020-12-26 | 1st | Draw | 7080 |
2020-12-26 | 2nd | Draw | 2395 |
2020-12-26 | 3rd | Draw | 8164 |
2020-12-25 | 1st | Draw | 9812 |
2020-12-25 | 2nd | Draw | 3084 |
2020-12-25 | 3rd | Draw | 2576 |
2020-12-24 | 1st | Draw | 1365 |
2020-12-24 | 2nd | Draw | 5402 |
2020-12-24 | 3rd | Draw | 8671 |
2020-12-23 | 1st | Draw | 2115 |
2020-12-23 | 2nd | Draw | 4689 |
2020-12-23 | 3rd | Draw | 9237 |
2020-12-22 | 1st | Draw | 0583 |
2020-12-22 | 2nd | Draw | 6910 |
2020-12-22 | 3rd | Draw | 7324 |
2020-12-21 | 1st | Draw | 3649 |
2020-12-21 | 2nd | Draw | 9275 |
2020-12-21 | 3rd | Draw | 2806 |
2020-12-20 | 1st | Draw | 5189 |
2020-12-20 | 2nd | Draw | 7026 |
2020-12-20 | 3rd | Draw | 1483 |
2020-12-19 | 1st | Draw | 8252 |
2020-12-19 | 2nd | Draw | 3764 |
2020-12-19 | 3rd | Draw | 9071 |
2020-12-18 | 1st | Draw | 3016 |
2020-12-18 | 2nd | Draw | 9682 |
2020-12-18 | 3rd | Draw | 1547 |
2020-12-17 | 1st | Draw | 6942 |
2020-12-17 | 2nd | Draw | 3751 |
2020-12-17 | 3rd | Draw | 9084 |
2020-12-16 | 1st | Draw | 2443 |
2020-12-16 | 2nd | Draw | 6914 |
2020-12-16 | 3rd | Draw | 8350 |
2020-12-15 | 1st | Draw | 5381 |
2020-12-15 | 2nd | Draw | 0266 |
2020-12-15 | 3rd | Draw | 4798 |
2020-12-14 | 1st | Draw | 2085 |
2020-12-14 | 2nd | Draw | 6194 |
2020-12-14 | 3rd | Draw | 9703 |
2020-12-13 | 1st | Draw | 3959 |
2020-12-13 | 2nd | Draw | 6741 |
2020-12-13 | 3rd | Draw | 8260 |
2020-12-12 | 1st | Draw | 7548 |
2020-12-12 | 2nd | Draw | 2019 |
2020-12-12 | 3rd | Draw | 6372 |
2020-12-11 | 1st | Draw | 9704 |
2020-12-11 | 2nd | Draw | 3852 |
2020-12-11 | 3rd | Draw | 7146 |
2020-12-10 | 1st | Draw | 6334 |
2020-12-10 | 2nd | Draw | 1579 |
2020-12-10 | 3rd | Draw | 2408 |
2020-12-09 | 1st | Draw | 9160 |
2020-12-09 | 2nd | Draw | 2394 |
2020-12-09 | 3rd | Draw | 7581 |
2020-12-08 | 1st | Draw | 1595 |
2020-12-08 | 2nd | Draw | 6243 |
2020-12-08 | 3rd | Draw | 0879 |
2020-12-07 | 1st | Draw | 7698 |
2020-12-07 | 2nd | Draw | 1406 |
2020-12-07 | 3rd | Draw | 3528 |
2020-12-06 | 1st | Draw | 6283 |
2020-12-06 | 2nd | Draw | 9570 |
2020-12-06 | 3rd | Draw | 2391 |
2020-12-05 | 1st | Draw | 4887 |
2020-12-05 | 2nd | Draw | 6029 |
2020-12-05 | 3rd | Draw | 3715 |
2020-12-04 | 1st | Draw | 5872 |
2020-12-04 | 2nd | Draw | 1496 |
2020-12-04 | 3rd | Draw | 8130 |
2020-12-03 | 1st | Draw | 7949 |
2020-12-03 | 2nd | Draw | 5127 |
2020-12-03 | 3rd | Draw | 3804 |
2020-12-02 | 1st | Draw | 8212 |
2020-12-02 | 2nd | Draw | 9350 |
2020-12-02 | 3rd | Draw | 6479 |
2020-12-01 | 1st | Draw | 8903 |
2020-12-01 | 2nd | Draw | 7548 |
2020-12-01 | 3rd | Draw | 1296 |
2020-11-30 | 1st | Draw | 9560 |
2020-11-30 | 2nd | Draw | 2731 |
2020-11-30 | 3rd | Draw | 5342 |
2020-11-29 | 1st | Draw | 1223 |
2020-11-29 | 2nd | Draw | 6709 |
2020-11-29 | 3rd | Draw | 4852 |
2020-11-28 | 1st | Draw | 5240 |
2020-11-28 | 2nd | Draw | 8163 |
2020-11-28 | 3rd | Draw | 7568 |
2020-11-27 | 1st | Draw | 4696 |
2020-11-27 | 2nd | Draw | 7320 |
2020-11-27 | 3rd | Draw | 8541 |
2020-11-26 | 1st | Draw | 8470 |
2020-11-26 | 2nd | Draw | 9536 |
2020-11-26 | 3rd | Draw | 7129 |
2020-11-25 | 1st | Draw | 2489 |
2020-11-25 | 2nd | Draw | 5037 |
2020-11-25 | 3rd | Draw | 9216 |
2020-11-24 | 1st | Draw | 5788 |
2020-11-24 | 2nd | Draw | 6341 |
2020-11-24 | 3rd | Draw | 2907 |
2020-11-23 | 1st | Draw | 3816 |
2020-11-23 | 2nd | Draw | 2059 |
2020-11-23 | 3rd | Draw | 4732 |
2020-11-22 | 1st | Draw | 7164 |
2020-11-22 | 2nd | Draw | 3970 |
2020-11-22 | 3rd | Draw | 6528 |
2020-11-21 | 1st | Draw | 8536 |
2020-11-21 | 2nd | Draw | 2149 |
2020-11-21 | 3rd | Draw | 7062 |
2020-11-20 | 1st | Draw | 1839 |
2020-11-20 | 2nd | Draw | 4750 |
2020-11-20 | 3rd | Draw | 2486 |
2020-11-19 | 1st | Draw | 5997 |
2020-11-19 | 2nd | Draw | 2063 |
2020-11-19 | 3rd | Draw | 1854 |
2020-11-18 | 1st | Draw | 9329 |
2020-11-18 | 2nd | Draw | 2185 |
2020-11-18 | 3rd | Draw | 6047 |
2020-11-17 | 1st | Draw | 2866 |
2020-11-17 | 2nd | Draw | 5741 |
2020-11-17 | 3rd | Draw | 8903 |
2020-11-16 | 1st | Draw | 7634 |
2020-11-16 | 2nd | Draw | 9280 |
2020-11-16 | 3rd | Draw | 1532 |
2020-11-15 | 1st | Draw | 8146 |
2020-11-15 | 2nd | Draw | 5920 |
2020-11-15 | 3rd | Draw | 7389 |
2020-11-14 | 1st | Draw | 2504 |
2020-11-14 | 2nd | Draw | 9637 |
2020-11-14 | 3rd | Draw | 1286 |
2020-11-13 | 1st | Draw | 4900 |
2020-11-13 | 2nd | Draw | 2761 |
2020-11-13 | 3rd | Draw | 8125 |
2020-11-12 | 1st | Draw | 1359 |
2020-11-12 | 2nd | Draw | 6082 |
2020-11-12 | 3rd | Draw | 4758 |
2020-11-11 | 1st | Draw | 5806 |
2020-11-11 | 2nd | Draw | 4173 |
2020-11-11 | 3rd | Draw | 2981 |
2020-11-10 | 1st | Draw | 9554 |
2020-11-10 | 2nd | Draw | 3689 |
2020-11-10 | 3rd | Draw | 1247 |
2020-11-09 | 1st | Draw | 2076 |
2020-11-09 | 2nd | Draw | 5913 |
2020-11-09 | 3rd | Draw | 8901 |
2020-11-08 | 1st | Draw | 7443 |
2020-11-08 | 2nd | Draw | 9501 |
2020-11-08 | 3rd | Draw | 1386 |
2020-11-07 | 1st | Draw | 5328 |
2020-11-07 | 2nd | Draw | 4197 |
2020-11-07 | 3rd | Draw | 7062 |
2020-11-06 | 1st | Draw | 8049 |
2020-11-06 | 2nd | Draw | 1673 |
2020-11-06 | 3rd | Draw | 2581 |
2020-11-05 | 1st | Draw | 4169 |
2020-11-05 | 2nd | Draw | 7352 |
2020-11-05 | 3rd | Draw | 3048 |
2020-11-04 | 1st | Draw | 6937 |
2020-11-04 | 2nd | Draw | 4251 |
2020-11-04 | 3rd | Draw | 9802 |
2020-11-03 | 1st | Draw | 5750 |
2020-11-03 | 2nd | Draw | 2317 |
2020-11-03 | 3rd | Draw | 6985 |
2020-11-02 | 1st | Draw | 9700 |
2020-11-02 | 2nd | Draw | 6145 |
2020-11-02 | 3rd | Draw | 8239 |
2020-11-01 | 1st | Draw | 6313 |
2020-11-01 | 2nd | Draw | 4872 |
2020-11-01 | 3rd | Draw | 1096 |
2020-10-31 | 1st | Draw | 6407 |
2020-10-31 | 2nd | Draw | 2156 |
2020-10-31 | 3rd | Draw | 8539 |
2020-10-30 | 1st | Draw | 7119 |
2020-10-30 | 2nd | Draw | 8245 |
2020-10-30 | 3rd | Draw | 3407 |
2020-10-29 | 1st | Draw | 1488 |
2020-10-29 | 2nd | Draw | 5027 |
2020-10-29 | 3rd | Draw | 6839 |
2020-10-28 | 1st | Draw | 8609 |
2020-10-28 | 2nd | Draw | 2415 |
2020-10-28 | 3rd | Draw | 7863 |
2020-10-27 | 1st | Draw | 4729 |
2020-10-27 | 2nd | Draw | 3608 |
2020-10-27 | 3rd | Draw | 1956 |
2020-10-26 | 1st | Draw | 6277 |
2020-10-26 | 2nd | Draw | 4816 |
2020-10-26 | 3rd | Draw | 7532 |
2020-10-25 | 1st | Draw | 1591 |
2020-10-25 | 2nd | Draw | 3609 |
2020-10-25 | 3rd | Draw | 9427 |
2020-10-24 | 1st | Draw | 8289 |
2020-10-24 | 2nd | Draw | 6047 |
2020-10-24 | 3rd | Draw | 2316 |
2020-10-23 | 1st | Draw | 3866 |
2020-10-23 | 2nd | Draw | 5309 |
2020-10-23 | 3rd | Draw | 7128 |
2020-10-22 | 1st | Draw | 5492 |
2020-10-22 | 2nd | Draw | 6013 |
2020-10-22 | 3rd | Draw | 3847 |
2020-10-21 | 1st | Draw | 2611 |
2020-10-21 | 2nd | Draw | 8730 |
2020-10-21 | 3rd | Draw | 5498 |
2020-10-20 | 1st | Draw | 9637 |
2020-10-20 | 2nd | Draw | 4015 |
2020-10-20 | 3rd | Draw | 8243 |
2020-10-19 | 1st | Draw | 7599 |
2020-10-19 | 2nd | Draw | 2380 |
2020-10-19 | 3rd | Draw | 6721 |
2020-10-18 | 1st | Draw | 1372 |
2020-10-18 | 2nd | Draw | 5046 |
2020-10-18 | 3rd | Draw | 9914 |
2020-10-17 | 1st | Draw | 7010 |
2020-10-17 | 2nd | Draw | 2359 |
2020-10-17 | 3rd | Draw | 6978 |
2020-10-16 | 1st | Draw | 6885 |
2020-10-16 | 2nd | Draw | 9027 |
2020-10-16 | 3rd | Draw | 4216 |
2020-10-15 | 1st | Draw | 3059 |
2020-10-15 | 2nd | Draw | 1738 |
2020-10-15 | 3rd | Draw | 2694 |
2020-10-14 | 1st | Draw | 2788 |
2020-10-14 | 2nd | Draw | 6419 |
2020-10-14 | 3rd | Draw | 5630 |
2020-10-13 | 1st | Draw | 7961 |
2020-10-13 | 2nd | Draw | 5834 |
2020-10-13 | 3rd | Draw | 1052 |
2020-10-12 | 1st | Draw | 8106 |
2020-10-12 | 2nd | Draw | 3792 |
2020-10-12 | 3rd | Draw | 4570 |
2020-10-11 | 1st | Draw | 6574 |
2020-10-11 | 2nd | Draw | 2059 |
2020-10-11 | 3rd | Draw | 8317 |
2020-10-10 | 1st | Draw | 9166 |
2020-10-10 | 2nd | Draw | 5342 |
2020-10-10 | 3rd | Draw | 7803 |
2020-10-09 | 1st | Draw | 8807 |
2020-10-09 | 2nd | Draw | 9820 |
2020-10-09 | 3rd | Draw | 6169 |
2020-10-08 | 1st | Draw | 0471 |
2020-10-08 | 2nd | Draw | 5368 |
2020-10-08 | 3rd | Draw | 9210 |
2020-10-07 | 1st | Draw | 3089 |
2020-10-07 | 2nd | Draw | 2750 |
2020-10-07 | 3rd | Draw | 6931 |
2020-10-06 | 1st | Draw | 9411 |
2020-10-06 | 2nd | Draw | 1625 |
2020-10-06 | 3rd | Draw | 4073 |
2020-10-05 | 1st | Draw | 1082 |
2020-10-05 | 2nd | Draw | 5739 |
2020-10-05 | 3rd | Draw | 8416 |
2020-10-04 | 1st | Draw | 6483 |
2020-10-04 | 2nd | Draw | 9524 |
2020-10-04 | 3rd | Draw | 1780 |
2020-10-03 | 1st | Draw | 3895 |
2020-10-03 | 2nd | Draw | 4172 |
2020-10-03 | 3rd | Draw | 7306 |
2020-10-02 | 1st | Draw | 1299 |
2020-10-02 | 2nd | Draw | 8351 |
2020-10-02 | 3rd | Draw | 6470 |
2020-10-01 | 1st | Draw | 5068 |
2020-10-01 | 2nd | Draw | 4713 |
2020-10-01 | 3rd | Draw | 2940 |
2020-09-30 | 1st | Draw | 2487 |
2020-09-30 | 2nd | Draw | 9521 |
2020-09-30 | 3rd | Draw | 3706 |
2020-09-29 | 1st | Draw | 4764 |
2020-09-29 | 2nd | Draw | 8392 |
2020-09-29 | 3rd | Draw | 1075 |
2020-09-28 | 1st | Draw | 9576 |
2020-09-28 | 2nd | Draw | 2018 |
2020-09-28 | 3rd | Draw | 6340 |
2020-09-27 | 1st | Draw | 6919 |
2020-09-27 | 2nd | Draw | 3780 |
2020-09-27 | 3rd | Draw | 2467 |
2020-09-26 | 1st | Draw | 2661 |
2020-09-26 | 2nd | Draw | 9052 |
2020-09-26 | 3rd | Draw | 4873 |
2020-09-25 | 1st | Draw | 1570 |
2020-09-25 | 2nd | Draw | 8439 |
2020-09-25 | 3rd | Draw | 6287 |
2020-09-24 | 1st | Draw | 7694 |
2020-09-24 | 2nd | Draw | 2561 |
2020-09-24 | 3rd | Draw | 1830 |
2020-09-23 | 1st | Draw | 9290 |
2020-09-23 | 2nd | Draw | 3184 |
2020-09-23 | 3rd | Draw | 6027 |
2020-09-22 | 1st | Draw | 6330 |
2020-09-22 | 2nd | Draw | 9521 |
2020-09-22 | 3rd | Draw | 3870 |
2020-09-21 | 1st | Draw | 2789 |
2020-09-21 | 2nd | Draw | 6340 |
2020-09-21 | 3rd | Draw | 9156 |
2020-09-20 | 1st | Draw | 4383 |
2020-09-20 | 2nd | Draw | 7524 |
2020-09-20 | 3rd | Draw | 1690 |
2020-09-19 | 1st | Draw | 8196 |
2020-09-19 | 2nd | Draw | 4279 |
2020-09-19 | 3rd | Draw | 6350 |
2020-09-18 | 1st | Draw | 5629 |
2020-09-18 | 2nd | Draw | 3847 |
2020-09-18 | 3rd | Draw | 2091 |
2020-09-17 | 1st | Draw | 3098 |
2020-09-17 | 2nd | Draw | 5924 |
2020-09-17 | 3rd | Draw | 7160 |
2020-09-16 | 1st | Draw | 8223 |
2020-09-16 | 2nd | Draw | 6049 |
2020-09-16 | 3rd | Draw | 1578 |
2020-09-15 | 1st | Draw | 6291 |
2020-09-15 | 2nd | Draw | 8435 |
2020-09-15 | 3rd | Draw | 7059 |
2020-09-14 | 1st | Draw | 4966 |
2020-09-14 | 2nd | Draw | 2307 |
2020-09-14 | 3rd | Draw | 5018 |
2020-09-13 | 1st | Draw | 6085 |
2020-09-13 | 2nd | Draw | 3279 |
2020-09-13 | 3rd | Draw | 9146 |
2020-09-12 | 1st | Draw | 3981 |
2020-09-12 | 2nd | Draw | 7542 |
2020-09-12 | 3rd | Draw | 1063 |
2020-09-11 | 1st | Draw | 2371 |
2020-09-11 | 2nd | Draw | 8065 |
2020-09-11 | 3rd | Draw | 9430 |
2020-09-10 | 1st | Draw | 3188 |
2020-09-10 | 2nd | Draw | 5472 |
2020-09-10 | 3rd | Draw | 1096 |
2020-09-09 | 1st | Draw | 8526 |
2020-09-09 | 2nd | Draw | 7905 |
2020-09-09 | 3rd | Draw | 3167 |
2020-09-08 | 1st | Draw | 0192 |
2020-09-08 | 2nd | Draw | 6783 |
2020-09-08 | 3rd | Draw | 5460 |
2020-09-07 | 1st | Draw | 7319 |
2020-09-07 | 2nd | Draw | 6208 |
2020-09-07 | 3rd | Draw | 3074 |
2020-09-06 | 1st | Draw | 2615 |
2020-09-06 | 2nd | Draw | 9037 |
2020-09-06 | 3rd | Draw | 8249 |
2020-09-05 | 1st | Draw | 6445 |
2020-09-05 | 2nd | Draw | 7129 |
2020-09-05 | 3rd | Draw | 3084 |
2020-09-04 | 1st | Draw | 5097 |
2020-09-04 | 2nd | Draw | 3682 |
2020-09-04 | 3rd | Draw | 1945 |
2020-09-03 | 1st | Draw | 4732 |
2020-09-03 | 2nd | Draw | 5168 |
2020-09-03 | 3rd | Draw | 2904 |
2020-09-02 | 1st | Draw | 9321 |
2020-09-02 | 2nd | Draw | 4508 |
2020-09-02 | 3rd | Draw | 7613 |
2020-09-01 | 1st | Draw | 3020 |
2020-09-01 | 2nd | Draw | 5793 |
2020-09-01 | 3rd | Draw | 8146 |
2020-08-31 | 1st | Draw | 9417 |
2020-08-31 | 2nd | Draw | 6085 |
2020-08-31 | 3rd | Draw | 2369 |
2020-08-30 | 1st | Draw | 7633 |
2020-08-30 | 2nd | Draw | 5940 |
2020-08-30 | 3rd | Draw | 3178 |
2020-08-29 | 1st | Draw | 2518 |
2020-08-29 | 2nd | Draw | 6309 |
2020-08-29 | 3rd | Draw | 7453 |
2020-08-28 | 1st | Draw | 8130 |
2020-08-28 | 2nd | Draw | 2796 |
2020-08-28 | 3rd | Draw | 4085 |
2020-08-27 | 1st | Draw | 5740 |
2020-08-27 | 2nd | Draw | 1268 |
2020-08-27 | 3rd | Draw | 9354 |
2020-08-26 | 1st | Draw | 6191 |
2020-08-26 | 2nd | Draw | 3840 |
2020-08-26 | 3rd | Draw | 2567 |
2020-08-25 | 1st | Draw | 1904 |
2020-08-25 | 2nd | Draw | 8632 |
2020-08-25 | 3rd | Draw | 5078 |
2020-08-24 | 1st | Draw | 7426 |
2020-08-24 | 2nd | Draw | 1385 |
2020-08-24 | 3rd | Draw | 4096 |
2020-08-23 | 1st | Draw | 6083 |
2020-08-23 | 2nd | Draw | 4971 |
2020-08-23 | 3rd | Draw | 2658 |
2020-08-22 | 1st | Draw | 5448 |
2020-08-22 | 2nd | Draw | 2169 |
2020-08-22 | 3rd | Draw | 7305 |
2020-08-21 | 1st | Draw | 1807 |
2020-08-21 | 2nd | Draw | 6591 |
2020-08-21 | 3rd | Draw | 4723 |
2020-08-20 | 1st | Draw | 2680 |
2020-08-20 | 2nd | Draw | 9715 |
2020-08-20 | 3rd | Draw | 3492 |
2020-08-19 | 1st | Draw | 4996 |
2020-08-19 | 2nd | Draw | 5372 |
2020-08-19 | 3rd | Draw | 8063 |
2020-08-18 | 1st | Draw | 6811 |
2020-08-18 | 2nd | Draw | 2469 |
2020-08-18 | 3rd | Draw | 1750 |
2020-08-17 | 1st | Draw | 5803 |
2020-08-17 | 2nd | Draw | 3714 |
2020-08-17 | 3rd | Draw | 8925 |
2020-08-16 | 1st | Draw | 9366 |
2020-08-16 | 2nd | Draw | 4287 |
2020-08-16 | 3rd | Draw | 1703 |
2020-08-15 | 1st | Draw | 7041 |
2020-08-15 | 2nd | Draw | 2368 |
2020-08-15 | 3rd | Draw | 9734 |
2020-08-14 | 1st | Draw | 1699 |
2020-08-14 | 2nd | Draw | 3746 |
2020-08-14 | 3rd | Draw | 8150 |
2020-08-13 | 1st | Draw | 2887 |
2020-08-13 | 2nd | Draw | 5309 |
2020-08-13 | 3rd | Draw | 7961 |
2020-08-12 | 1st | Draw | 4763 |
2020-08-12 | 2nd | Draw | 9215 |
2020-08-12 | 3rd | Draw | 6038 |
2020-08-11 | 1st | Draw | 8309 |
2020-08-11 | 2nd | Draw | 5427 |
2020-08-11 | 3rd | Draw | 3168 |
2020-08-10 | 1st | Draw | 1575 |
2020-08-10 | 2nd | Draw | 2684 |
2020-08-10 | 3rd | Draw | 9302 |
2020-08-09 | 1st | Draw | 8059 |
2020-08-09 | 2nd | Draw | 3146 |
2020-08-09 | 3rd | Draw | 5278 |
2020-08-08 | 1st | Draw | 5694 |
2020-08-08 | 2nd | Draw | 2307 |
2020-08-08 | 3rd | Draw | 6185 |
2020-08-07 | 1st | Draw | 3774 |
2020-08-07 | 2nd | Draw | 2680 |
2020-08-07 | 3rd | Draw | 9761 |
2020-08-06 | 1st | Draw | 9466 |
2020-08-06 | 2nd | Draw | 5238 |
2020-08-06 | 3rd | Draw | 7109 |
2020-08-05 | 1st | Draw | 7581 |
2020-08-05 | 2nd | Draw | 6390 |
2020-08-05 | 3rd | Draw | 1246 |
2020-08-04 | 1st | Draw | 5022 |
2020-08-04 | 2nd | Draw | 7431 |
2020-08-04 | 3rd | Draw | 2958 |
2020-08-03 | 1st | Draw | 8979 |
